|
|
 |
Rhino Termin-nator Specifications
H2 Treated Framing, MGP 10, 12
| 70x35 | | | | |
| 90x35 | | | | |
| 120x35 | | | | |
| 140x35 | | | | |
| 190x35 | | | | |
| 70x45 | | | | |
| 90x45 | | | | |
| 120x45 | | | | |
| 140x45 | | | | |
| 190x45 | | | | |
| 240x45 | | | | |
| 290x45 | | | | |
H3 treatment available in SA and QLD to order.
H2-F Treated Framing, MGP 10, 12
| Finished Size | Length | NSW | QLD | SA | VIC |
| 70x35 | 4.8 x 5.4 x 6.0 | | | | |
| 90x35 | 4.8 x 5.4 x 6.0 | | | | |
| 70x45 | 4.8 x 5.4 x 6.0 | | | | |
| 90x45 | 4.8 x 5.4 x 6.0 | | | | |
H2-F F4 Framing
H2-F Utility/Merch
Branches stock all the popular sizes above. However sizes and grades can be treated to order.
Queensland also offers H3 treatment.
|